<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="0.92">
<channel>
	<title>Electronicpart.info - Cingular Wireless</title>
	<link>http://electronicpart.info/cingular</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2008 15:03:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-7/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-6/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-5/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-4/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-3/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-2/</link>
			</item>
	<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<description>Dow off 65 ahead of Fed, auto decisions         Apple, AT&T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much ...</description>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions/</link>
			</item>
	<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<description>AT&#38;T raises quarterly dividend 2.5% to 41 cents         SAN FRANCISCO (MarketWatch) -- AT&T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of ...</description>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-3/</link>
			</item>
	<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<description>AT&#38;T raises quarterly dividend 2.5% to 41 cents         SAN FRANCISCO (MarketWatch) -- AT&T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of ...</description>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-2/</link>
			</item>
	<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<description>AT&#38;T raises quarterly dividend 2.5% to 41 cents         SAN FRANCISCO (MarketWatch) -- AT&T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of ...</description>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents/</link>
			</item>
</channel>
</rss>
