<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electronicpart.info - Cingular Wireless</title>
	<link>http://electronicpart.info/cingular</link>
	<description></description>
	<pubDate>Tue, 23 Dec 2008 15:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-7/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-7/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:03:36 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-7/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-6/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-6/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:04:01 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-6/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-5/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-5/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:04:08 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-5/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-4/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-4/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:03:48 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-4/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-3/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-3/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:03:29 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-3/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-2/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:03:56 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-2/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow off 65 ahead of Fed, auto decisions</title>
		<link>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions/</link>
		<comments>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:03:18 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions/</guid>
		<description><![CDATA[Dow off 65 ahead of Fed, auto decisions         Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-121508.aspx         " >Dow off 65 ahead of Fed, auto decisions         </a><br />Apple, AT&#038;T and JPMorgan pull stocks lower. The Fed is likely to cut rates Tuesday. Oil drops, even as OPEC is expected to cut output on Wednesday. The Bush administration is analyzing how much aid it may offer to U.S. automakers.     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/dow-off-65-ahead-of-fed-auto-decisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-3/</link>
		<comments>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-3/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:11:38 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-3/</guid>
		<description><![CDATA[AT&#38;T raises quarterly dividend 2.5% to 41 cents         
SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/Xv7pjgd7z3Y/story.aspx         " >AT&amp;T raises quarterly dividend 2.5% to 41 cents         </a>
<p>SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. Last week, AT&#038;T said it would cut 12,000 jobs, or 4% of its workforce, because of the weak economy.</p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a rel="nofollow" href="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/a"><img src="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/i" border="0" ismap="true"></img></a></p>
<div> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DxZjwT7o"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=41" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DsaJTglF"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=DsaJTglF" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=ALMeOzjH"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=ALMeOzjH" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=MNwCJwAj"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=52" border="0"></img></a> </div>
<p><img src="http://feedproxy.google.com/~r/marketwatch/marketpulse/~4/Xv7pjgd7z3Y" height="1" width="1"/>     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-2/</link>
		<comments>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-2/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:02:01 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-2/</guid>
		<description><![CDATA[AT&#38;T raises quarterly dividend 2.5% to 41 cents         
SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/Xv7pjgd7z3Y/story.aspx         " >AT&amp;T raises quarterly dividend 2.5% to 41 cents         </a>
<p>SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. Last week, AT&#038;T said it would cut 12,000 jobs, or 4% of its workforce, because of the weak economy.</p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a rel="nofollow" href="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/a"><img src="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/i" border="0" ismap="true"></img></a></p>
<div> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DxZjwT7o"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=41" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DsaJTglF"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=DsaJTglF" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=ALMeOzjH"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=ALMeOzjH" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=MNwCJwAj"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=52" border="0"></img></a> </div>
<p><img src="http://feedproxy.google.com/~r/marketwatch/marketpulse/~4/Xv7pjgd7z3Y" height="1" width="1"/>     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T raises quarterly dividend 2.5% to 41 cents</title>
		<link>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents/</link>
		<comments>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:04:26 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents/</guid>
		<description><![CDATA[AT&#38;T raises quarterly dividend 2.5% to 41 cents         
SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/Xv7pjgd7z3Y/story.aspx         " >AT&amp;T raises quarterly dividend 2.5% to 41 cents         </a>
<p>SAN FRANCISCO (MarketWatch) &#8212; AT&#038;T Inc.  said Friday that its board approved a quarterliy dividend increase of 2.5% to 41 cents from 40 cents. The dividend is payable Feb. 2 to shareholders of record as of Jan. 9. Last week, AT&#038;T said it would cut 12,000 jobs, or 4% of its workforce, because of the weak economy.</p>
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.</p>
<p><a rel="nofollow" href="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/a"><img src="http://feedads.googleadservices.com/~at/wGN4BpMyHIxqqc0igNaw_FKUmtM/i" border="0" ismap="true"></img></a></p>
<div> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DxZjwT7o"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=41" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=DsaJTglF"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=DsaJTglF" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=ALMeOzjH"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?i=ALMeOzjH" border="0"></img></a> <a rel="nofollow" href="http://feeds.marketwatch.com/~f/marketwatch/marketpulse?a=MNwCJwAj"><img src="http://feedproxy.google.com/~f/marketwatch/marketpulse?d=52" border="0"></img></a> </div>
<p><img src="http://feedproxy.google.com/~r/marketwatch/marketpulse/~4/Xv7pjgd7z3Y" height="1" width="1"/>     </p>
]]></content:encoded>
			<wfw:commentRss>http://electronicpart.info/cingular/general/att-raises-quarterly-dividend-25-to-41-cents/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
